Knee High (open toe) 15–20 mmHg
Size | Circumference at ankle | Circumference at calf | Length of foot | Length from base of foot to calf | ||||
---|---|---|---|---|---|---|---|---|
cm | inches | cm | inches | cm | inches | cm | inches | S | 16.5 – 20.5 | 6.5 – 8 | 26.5 – 37 | 10.5 – 14.5 | ≥22 | ≥8.7 | ≥41 | ≥16 |
M | 20.5 – 24.5 | 8 – 9.5 | 29 – 39.5 | 11.5 – 15.5 | 22 – 22.5 | 8.7 – 8.9 | 41 – 43 | 16 – 17 |
L | 24.5 – 28 | 9.5 – 11 | 32 – 43 | 12.5 – 16.5 | 22.5 – 23.5 | 8.9 – 9.3 | 43 – 46 | 17 – 18 |
XL | 28 – 32 | 11 – 12.5 | 35.4 – 44.5 | 13.5 – 17.5 | 23.5 – 25.5 | 9.3 – 10 | 43 – 46 | 17 – 18 |
XXL | 32 – 35.5 | 12.5 – 14 | 37 – 49.5 | 14.5 – 19.5 | 25.5 – 28 | 10 – 11 | 43 – 46 | 17 – 18 |
There are no reviews yet.